| CURRENT FUEL SURCHARGE INFORMATION |
| National Avg Fuel Price | | LTL Fuel Surcharge | | TL Fuel Surcharge |
|
|
|
|
|
|
Vork Motor and JGS Transportation D.O.E. Fuel Surcharge Rate Schedule
| Fuel Index Range and Applicable Surcharge % |
| LTL | Truckload |
| Cents Per Gallon | Percentage | Cents Per Gallon | Percentage |
| 2.720 - 2.779 | 15.0 | 2.720 - 2.779 | 27.0 |
| 2.780 - 2.839 | 15.75 | 2.780 - 2.839 | 28.0 |
| 2.840 - 2.899 | 16.5 | 2.840 - 2.899 | 29.0 |
| 2.900 - 2.959 | 17.25 | 2.900 - 2.959 | 30.0 |
| 2.960 - 3.019 | 18.0 | 2.960 - 3.019 | 31.0 |
| 3.020 - 3.079 | 18.75 | 3.020 - 3.079 | 32.0 |
| 3.080 - 3.139 | 19.5 | 3.080 - 3.139 | 33.0 |
| 3.140 - 3.199 | 20.25 | 3.140 - 3.199 | 34.0 |
| 3.200 - 3.259 | 21.0 | 3.200 - 3.259 | 35.0 |
| 3.260 - 3.319 | 21.75 | 3.260 - 3.319 | 36.0 |
| 3.320 - 3.379 | 22.5 | 3.320 - 3.379 | 37.0 |
| 3.380 - 3.439 | 23.25 | 3.380 - 3.439 | 38.0 |
| 3.440 - 3.499 | 24.0 | 3.440 - 3.499 | 39.0 |
| 3.500 - 3.559 | 24.75 | 3.500 - 3.559 | 40.0 |
| 3.560 - 3.619 | 25.5 | 3.560 - 3.619 | 41.0 |
| 3.620 - 3.679 | 26.25 | 3.620 - 3.679 | 42.0 |
| 3.680 - 3.739 | 27.0 | 3.680 - 3.739 | 43.0 |
| 3.740 - 3.799 | 27.75 | 3.740 - 3.799 | 44.0 |
| 3.800 - 3.859 | 28.5 | 3.800 - 3.859 | 45.0 |
| 3.860 - 3.919 | 29.25 | 3.860 - 3.919 | 46.0 |
| 3.920 - 3.979 | 30.0 | 3.920 - 3.979 | 47.0 |
| 3.980 - 4.039 | 30.75 | 3.980 - 4.039 | 48.0 |
| 4.040 - 4.099 | 31.5 | 4.040 - 4.099 | 49.0 |
| |
| FUEL SURCHARGE NOTES |
| The fuel surcharge rate will increase 0.75% for every 6 cent increase in the National Average over $2.899 per gallon on LTL shipments and it will increase 1% for every 6 cent increase on the TL shipments. |
| The Fuel Surcharge Rate for the week will be effective at the start of business each Tuesday and be in effect through the following Monday close of business. |
| THE FUEL SURCHARGE will be shown as a separate line item on your freight invoice. |
| The current fuel surcharge price is determined each Monday by the National Energy information Administration http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp. |
| The Hotline Number to dial for weekly price is 202-586-6966 EXT. 1. |
| The Weekly survey price is also published in various trade magazines. including Transport Topics on Line www.ttnews.com. |
| If you have any questions regarding the Fuel Surcharge, please feel free to contact Vork Customer Service at
800-783-8675 or at dschaaf@vorkmotor.com |